|
STEP TO SUCCESS DEMO SCHOOLMotto: Excellence Personified 3 Blessing Okoh Way, Benin City TEL: 08012345678, EMAIL: hello@mysch.ng **STUDENTS ACADEMIC REPORT** |
2nd |
IFUNANYA KELEMADEGender: Female | Admission Number: STU/2020/1004 | Age: |
|
Term: 1st Term Session: 2021/2022 Resumption: 10th Jan 2022 |
Class: Primary 1 Students in Class: 7 Class Teacher: |
Total Days in Term: 102 Total Days Present: 85 Total Days Absent: 17 |
| SUBJECTS | 1st CA (20) | 2nd CA (20) | EXAM (60) | TOTAL (100) | GRADE | SUBJECT POSITION | SUBJECT HIGHEST | SUBJECT LOWEST | SUBJECT AVERAGE |
|---|---|---|---|---|---|---|---|---|---|
| Mathematics | 19 | 20 | 60 | 99 | A | 1st | 99 | 63 | 78 |
| English Language | 12 | 18 | 56 | 86 | A | 1st | 86 | 38 | 60 |
| Computer Science | 15 | 14 | 53 | 82 | A | 1st | 82 | 13 | 59 |
| Quantitative Analysis | 15 | 18 | 36 | 69 | B | 4th | 88 | 43 | 70 |
| Religion | 20 | 12 | 36 | 68 | B | 4th | 95 | 50 | 73 |
| Integrated Science | 20 | 9 | 49 | 78 | B | 3rd | 87 | 54 | 72 |
| Agricultural Science | 3 | 11 | 32 | 46 | D | 5th | 97 | 12 | 61 |
| French Language | 12 | 19 | 43 | 74 | B | 3rd | 83 | 59 | 73 |
| Introductory Technology | 18 | 15 | 45 | 78 | B | 1st | 78 | 55 | 65 |
| Yoruba/Ibo/Hausa | 12 | 15 | 45 | 72 | B | 4th | 100 | 58 | 76 |
AFFECTIVE SKILLS
| PUNCTUALITY | 4 |
| POLITENESS | 2 |
| NEATNESS | 2 |
| HONESTY | 5 |
| LEADERSHIP SKILL | 3 |
| COOPERATION | 4 |
| ATTENTIVENESS | 4 |
| PERSEVERANCE | 4 |
| ATTITUDE TO WORK | 3 |
PSYCHOMOTOR SKILLS
| HANDWRITING | 2 |
| VISUAL FLUENCY | 5 |
| SPORTS | 3 |
| HANDLING TOOLS | 5 |
| DRAWING & PAINTING | 3 |
GRADING SYSTEM
| A | 80 - 100 |
| B | 60 - 79 |
| C | 55 - 59 |
| D | 45 - 54 |
| F | 0 - 44 |
| SUMMARY | SIGNATURE / STAMP | ||||||
|
| CLASS TEACHER REMARKS: A very promising child |
| SCHOOL HEAD REMARKS: Brilliant Performance |
INFO TO PARENTS: We thank God for an awesome term. Please be aware that next term PTA meeting will be on January 10th. Kindly pay fees on time too
